|  |  | 
                            
                              |  |  
                              |  |  
                              | 
                                
                                  FeaturesSpecificationsManual 
                                  
                                    
                                      
                                        | 
                                          
                                            | Features: |  
                                            | • | Requires wireless remote floor sensor and/or basin reed sensor (both sold separately) for a complete system |  
                                            | • | Wired connection to modem or router to send text/email alert notifications |  
                                            | • | Great for many home applications such as sump basins,  basements, crawl spaces, wash machines, water heaters, dishwashers, and more |  
                                            | • | Early warning text/email alert notifications for power outages, flooding and water leaks |  
                                            | • | Remote monitoring for each sensor via PC, tablet or smartphone from anywhere there is internet access |  
                                            | • | Also monitors ambient temperature and humidity |  
                                            | • | Works with up to 5 water/reed switch sensors in  any combination |  
                                            | • | WIRELESS REMOTE SENSOR(S) SOLD SEPARATELY |  |  |  
                                    
                                      
                                        | Sku / Model | 691-3703 / BA92135 |  
                                        | Package includes: | Control tower, 4 ft. cat 5 ethernet cable, power adapter, mounting bracket, hardware pack and installation instructions |  
                                        | Warranty | 1 Year |  |  |   
                              
                                | Click on images below to enlarge |  
                                |  |  |  |  |  |  |  |